blender/release/scripts/bpymodules/dxfColorMap.py
Tom Musgrove e586ec7bcd ==dxf import script ==
script for DXF import by kitsu (Ed Blake) - provide superior import to our native DXF import for many files
2007-01-05 00:51:12 +00:00

283 lines
11 KiB
Python

# dictionary mapping AutoCAD color indexes with Blender colors
# --------------------------------------------------------------------------
# color_map.py Final by Ed Blake (AKA Kitsu)
# --------------------------------------------------------------------------
# ***** BEGIN GPL LICENSE BLOCK *****
#
# This program is free software; you can redistribute it and/or
# modify it under the terms of the GNU General Public License
# as published by the Free Software Foundation; either version 2
# of the License, or (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License
# along with this program; if not, write to the Free Software Foundation,
# Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, USA.
#
# ***** END GPL LICENCE BLOCK *****
# --------------------------------------------------------------------------
color_map = {
0:[0.0, 0.0, 0.0],
1:[0.99609375, 0.0, 0.0],
2:[0.99609375, 0.99609375, 0.0],
3:[0.0, 0.99609375, 0.0],
4:[0.0, 0.99609375, 0.99609375],
5:[0.0, 0.0, 0.99609375],
6:[0.99609375, 0.0, 0.99609375],
7:[0.99609375, 0.99609375, 0.99609375],
8:[0.25390625, 0.25390625, 0.25390625],
9:[0.5, 0.5, 0.5],
10:[0.99609375, 0.0, 0.0],
11:[0.99609375, 0.6640625, 0.6640625],
12:[0.73828125, 0.0, 0.0],
13:[0.73828125, 0.4921875, 0.4921875],
14:[0.50390625, 0.0, 0.0],
15:[0.50390625, 0.3359375, 0.3359375],
16:[0.40625, 0.0, 0.0],
17:[0.40625, 0.26953125, 0.26953125],
18:[0.30859375, 0.0, 0.0],
19:[0.30859375, 0.20703125, 0.20703125],
20:[0.99609375, 0.24609375, 0.0],
21:[0.99609375, 0.74609375, 0.6640625],
22:[0.73828125, 0.1796875, 0.0],
23:[0.73828125, 0.55078125, 0.4921875],
24:[0.50390625, 0.12109375, 0.0],
25:[0.50390625, 0.375, 0.3359375],
26:[0.40625, 0.09765625, 0.0],
27:[0.40625, 0.3046875, 0.26953125],
28:[0.30859375, 0.07421875, 0.0],
29:[0.30859375, 0.23046875, 0.20703125],
30:[0.99609375, 0.49609375, 0.0],
31:[0.99609375, 0.828125, 0.6640625],
32:[0.73828125, 0.3671875, 0.0],
33:[0.73828125, 0.61328125, 0.4921875],
34:[0.50390625, 0.25, 0.0],
35:[0.50390625, 0.41796875, 0.3359375],
36:[0.40625, 0.203125, 0.0],
37:[0.40625, 0.3359375, 0.26953125],
38:[0.30859375, 0.15234375, 0.0],
39:[0.30859375, 0.2578125, 0.20703125],
40:[0.99609375, 0.74609375, 0.0],
41:[0.99609375, 0.9140625, 0.6640625],
42:[0.73828125, 0.55078125, 0.0],
43:[0.73828125, 0.67578125, 0.4921875],
44:[0.50390625, 0.375, 0.0],
45:[0.50390625, 0.4609375, 0.3359375],
46:[0.40625, 0.3046875, 0.0],
47:[0.40625, 0.37109375, 0.26953125],
48:[0.30859375, 0.23046875, 0.0],
49:[0.30859375, 0.28515625, 0.20703125],
50:[0.99609375, 0.99609375, 0.0],
51:[0.99609375, 0.99609375, 0.6640625],
52:[0.73828125, 0.73828125, 0.0],
53:[0.73828125, 0.73828125, 0.4921875],
54:[0.50390625, 0.50390625, 0.0],
55:[0.50390625, 0.50390625, 0.3359375],
56:[0.40625, 0.40625, 0.0],
57:[0.40625, 0.40625, 0.26953125],
58:[0.30859375, 0.30859375, 0.0],
59:[0.30859375, 0.30859375, 0.20703125],
60:[0.74609375, 0.99609375, 0.0],
61:[0.9140625, 0.99609375, 0.6640625],
62:[0.55078125, 0.73828125, 0.0],
63:[0.67578125, 0.73828125, 0.4921875],
64:[0.375, 0.50390625, 0.0],
65:[0.4609375, 0.50390625, 0.3359375],
66:[0.3046875, 0.40625, 0.0],
67:[0.37109375, 0.40625, 0.26953125],
68:[0.23046875, 0.30859375, 0.0],
69:[0.28515625, 0.30859375, 0.20703125],
70:[0.49609375, 0.99609375, 0.0],
71:[0.828125, 0.99609375, 0.6640625],
72:[0.3671875, 0.73828125, 0.0],
73:[0.61328125, 0.73828125, 0.4921875],
74:[0.25, 0.50390625, 0.0],
75:[0.41796875, 0.50390625, 0.3359375],
76:[0.203125, 0.40625, 0.0],
77:[0.3359375, 0.40625, 0.26953125],
78:[0.15234375, 0.30859375, 0.0],
79:[0.2578125, 0.30859375, 0.20703125],
80:[0.24609375, 0.99609375, 0.0],
81:[0.74609375, 0.99609375, 0.6640625],
82:[0.1796875, 0.73828125, 0.0],
83:[0.55078125, 0.73828125, 0.4921875],
84:[0.12109375, 0.50390625, 0.0],
85:[0.375, 0.50390625, 0.3359375],
86:[0.09765625, 0.40625, 0.0],
87:[0.3046875, 0.40625, 0.26953125],
88:[0.07421875, 0.30859375, 0.0],
89:[0.23046875, 0.30859375, 0.20703125],
90:[0.0, 0.99609375, 0.0],
91:[0.6640625, 0.99609375, 0.6640625],
92:[0.0, 0.73828125, 0.0],
93:[0.4921875, 0.73828125, 0.4921875],
94:[0.0, 0.50390625, 0.0],
95:[0.3359375, 0.50390625, 0.3359375],
96:[0.0, 0.40625, 0.0],
97:[0.26953125, 0.40625, 0.26953125],
98:[0.0, 0.30859375, 0.0],
99:[0.20703125, 0.30859375, 0.20703125],
100:[0.0, 0.99609375, 0.24609375],
101:[0.6640625, 0.99609375, 0.74609375],
102:[0.0, 0.73828125, 0.1796875],
103:[0.4921875, 0.73828125, 0.55078125],
104:[0.0, 0.50390625, 0.12109375],
105:[0.3359375, 0.50390625, 0.375],
106:[0.0, 0.40625, 0.09765625],
107:[0.26953125, 0.40625, 0.3046875],
108:[0.0, 0.30859375, 0.07421875],
109:[0.20703125, 0.30859375, 0.23046875],
110:[0.0, 0.99609375, 0.49609375],
111:[0.6640625, 0.99609375, 0.828125],
112:[0.0, 0.73828125, 0.3671875],
113:[0.4921875, 0.73828125, 0.61328125],
114:[0.0, 0.50390625, 0.25],
115:[0.3359375, 0.50390625, 0.41796875],
116:[0.0, 0.40625, 0.203125],
117:[0.26953125, 0.40625, 0.3359375],
118:[0.0, 0.30859375, 0.15234375],
119:[0.20703125, 0.30859375, 0.2578125],
120:[0.0, 0.99609375, 0.74609375],
121:[0.6640625, 0.99609375, 0.9140625],
122:[0.0, 0.73828125, 0.55078125],
123:[0.4921875, 0.73828125, 0.67578125],
124:[0.0, 0.50390625, 0.375],
125:[0.3359375, 0.50390625, 0.4609375],
126:[0.0, 0.40625, 0.3046875],
127:[0.26953125, 0.40625, 0.37109375],
128:[0.0, 0.30859375, 0.23046875],
129:[0.20703125, 0.30859375, 0.28515625],
130:[0.0, 0.99609375, 0.99609375],
131:[0.6640625, 0.99609375, 0.99609375],
132:[0.0, 0.73828125, 0.73828125],
133:[0.4921875, 0.73828125, 0.73828125],
134:[0.0, 0.50390625, 0.50390625],
135:[0.3359375, 0.50390625, 0.50390625],
136:[0.0, 0.40625, 0.40625],
137:[0.26953125, 0.40625, 0.40625],
138:[0.0, 0.30859375, 0.30859375],
139:[0.20703125, 0.30859375, 0.30859375],
140:[0.0, 0.74609375, 0.99609375],
141:[0.6640625, 0.9140625, 0.99609375],
142:[0.0, 0.55078125, 0.73828125],
143:[0.4921875, 0.67578125, 0.73828125],
144:[0.0, 0.375, 0.50390625],
145:[0.3359375, 0.4609375, 0.50390625],
146:[0.0, 0.3046875, 0.40625],
147:[0.26953125, 0.37109375, 0.40625],
148:[0.0, 0.23046875, 0.30859375],
149:[0.20703125, 0.28515625, 0.30859375],
150:[0.0, 0.49609375, 0.99609375],
151:[0.6640625, 0.828125, 0.99609375],
152:[0.0, 0.3671875, 0.73828125],
153:[0.4921875, 0.61328125, 0.73828125],
154:[0.0, 0.25, 0.50390625],
155:[0.3359375, 0.41796875, 0.50390625],
156:[0.0, 0.203125, 0.40625],
157:[0.26953125, 0.3359375, 0.40625],
158:[0.0, 0.15234375, 0.30859375],
159:[0.20703125, 0.2578125, 0.30859375],
160:[0.0, 0.24609375, 0.99609375],
161:[0.6640625, 0.74609375, 0.99609375],
162:[0.0, 0.1796875, 0.73828125],
163:[0.4921875, 0.55078125, 0.73828125],
164:[0.0, 0.12109375, 0.50390625],
165:[0.3359375, 0.375, 0.50390625],
166:[0.0, 0.09765625, 0.40625],
167:[0.26953125, 0.3046875, 0.40625],
168:[0.0, 0.07421875, 0.30859375],
169:[0.20703125, 0.23046875, 0.30859375],
170:[0.0, 0.0, 0.99609375],
171:[0.6640625, 0.6640625, 0.99609375],
172:[0.0, 0.0, 0.73828125],
173:[0.4921875, 0.4921875, 0.73828125],
174:[0.0, 0.0, 0.50390625],
175:[0.3359375, 0.3359375, 0.50390625],
176:[0.0, 0.0, 0.40625],
177:[0.26953125, 0.26953125, 0.40625],
178:[0.0, 0.0, 0.30859375],
179:[0.20703125, 0.20703125, 0.30859375],
180:[0.24609375, 0.0, 0.99609375],
181:[0.74609375, 0.6640625, 0.99609375],
182:[0.1796875, 0.0, 0.73828125],
183:[0.55078125, 0.4921875, 0.73828125],
184:[0.12109375, 0.0, 0.50390625],
185:[0.375, 0.3359375, 0.50390625],
186:[0.09765625, 0.0, 0.40625],
187:[0.3046875, 0.26953125, 0.40625],
188:[0.07421875, 0.0, 0.30859375],
189:[0.23046875, 0.20703125, 0.30859375],
190:[0.49609375, 0.0, 0.99609375],
191:[0.828125, 0.6640625, 0.99609375],
192:[0.3671875, 0.0, 0.73828125],
193:[0.61328125, 0.4921875, 0.73828125],
194:[0.25, 0.0, 0.50390625],
195:[0.41796875, 0.3359375, 0.50390625],
196:[0.203125, 0.0, 0.40625],
197:[0.3359375, 0.26953125, 0.40625],
198:[0.15234375, 0.0, 0.30859375],
199:[0.2578125, 0.20703125, 0.30859375],
200:[0.74609375, 0.0, 0.99609375],
201:[0.9140625, 0.6640625, 0.99609375],
202:[0.55078125, 0.0, 0.73828125],
203:[0.67578125, 0.4921875, 0.73828125],
204:[0.375, 0.0, 0.50390625],
205:[0.4609375, 0.3359375, 0.50390625],
206:[0.3046875, 0.0, 0.40625],
207:[0.37109375, 0.26953125, 0.40625],
208:[0.23046875, 0.0, 0.30859375],
209:[0.28515625, 0.20703125, 0.30859375],
210:[0.99609375, 0.0, 0.99609375],
211:[0.99609375, 0.6640625, 0.99609375],
212:[0.73828125, 0.0, 0.73828125],
213:[0.73828125, 0.4921875, 0.73828125],
214:[0.50390625, 0.0, 0.50390625],
215:[0.50390625, 0.3359375, 0.50390625],
216:[0.40625, 0.0, 0.40625],
217:[0.40625, 0.26953125, 0.40625],
218:[0.30859375, 0.0, 0.30859375],
219:[0.30859375, 0.20703125, 0.30859375],
220:[0.99609375, 0.0, 0.74609375],
221:[0.99609375, 0.6640625, 0.9140625],
222:[0.73828125, 0.0, 0.55078125],
223:[0.73828125, 0.4921875, 0.67578125],
224:[0.50390625, 0.0, 0.375],
225:[0.50390625, 0.3359375, 0.4609375],
226:[0.40625, 0.0, 0.3046875],
227:[0.40625, 0.26953125, 0.37109375],
228:[0.30859375, 0.0, 0.23046875],
229:[0.30859375, 0.20703125, 0.28515625],
230:[0.99609375, 0.0, 0.49609375],
231:[0.99609375, 0.6640625, 0.828125],
232:[0.73828125, 0.0, 0.3671875],
233:[0.73828125, 0.4921875, 0.61328125],
234:[0.50390625, 0.0, 0.25],
235:[0.50390625, 0.3359375, 0.41796875],
236:[0.40625, 0.0, 0.203125],
237:[0.40625, 0.26953125, 0.3359375],
238:[0.30859375, 0.0, 0.15234375],
239:[0.30859375, 0.20703125, 0.2578125],
240:[0.99609375, 0.0, 0.24609375],
241:[0.99609375, 0.6640625, 0.74609375],
242:[0.73828125, 0.0, 0.1796875],
243:[0.73828125, 0.4921875, 0.55078125],
244:[0.50390625, 0.0, 0.12109375],
245:[0.50390625, 0.3359375, 0.375],
246:[0.40625, 0.0, 0.09765625],
247:[0.40625, 0.26953125, 0.3046875],
248:[0.30859375, 0.0, 0.07421875],
249:[0.30859375, 0.20703125, 0.23046875],
250:[0.19921875, 0.19921875, 0.19921875],
251:[0.3125, 0.3125, 0.3125],
252:[0.41015625, 0.41015625, 0.41015625],
253:[0.5078125, 0.5078125, 0.5078125],
254:[0.7421875, 0.7421875, 0.7421875],
255:[0.99609375, 0.99609375, 0.99609375],
}