30f14243c3
Comparison to master evaluations on Hydra: - 1255515 for nixos - 1255502 for nixpkgs |
||
---|---|---|
.. | ||
fonts | ||
debug-info.nix | ||
gnu.nix | ||
i18n.nix | ||
krb5.nix | ||
ldap.nix | ||
networking.nix | ||
no-x-libs.nix | ||
nsswitch.nix | ||
power-management.nix | ||
pulseaudio.nix | ||
shells-environment.nix | ||
swap.nix | ||
sysctl.nix | ||
system-environment.nix | ||
system-path.nix | ||
timezone.nix | ||
unix-odbc-drivers.nix | ||
update-users-groups.pl | ||
users-groups.nix | ||
vpnc.nix | ||
zram.nix |