6543 84eac6ed6c Add make targed generate-license & generate-gitignore + Update (#12682)
* Add make targed generate-license & generate-gitignore

* Update Gitignores & Licenses

Co-authored-by: techknowlogick <techknowlogick@gitea.io>
2020-09-02 12:57:08 -04:00
..
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
AAL
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
AML
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
DOC
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
FTL
2018-12-18 21:04:43 -05:00
2018-02-13 07:10:40 +02:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
ICU
2019-10-30 16:19:14 +00:00
IJG
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
IPA
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
ISC
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-12-20 08:17:25 +08:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2018-02-13 07:10:40 +02:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-02-13 07:10:40 +02:00
2019-10-30 16:19:14 +00:00
MIT
2019-10-30 16:19:14 +00:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
Mup
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
NRL
2018-12-18 21:04:43 -05:00
NTP
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2019-12-20 08:17:25 +08:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
OML
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2019-12-20 08:17:25 +08:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
SWL
2018-12-18 21:04:43 -05:00
TCL
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-12-20 08:17:25 +08:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
Vim
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
W3C
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
X11
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
xpp
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
Zed
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2018-12-18 21:04:43 -05:00
2019-10-30 16:19:14 +00:00
2019-10-30 16:19:14 +00:00
2018-12-18 21:04:43 -05:00