Merge pull request #32 from qinglonger/master

This commit is contained in:
Kan.Dai 2023-01-11 21:28:31 +08:00 committed by GitHub
commit 15088d2f15
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
8 changed files with 8164 additions and 0 deletions

Binary file not shown.

631
examples/read_A.ipynb Normal file

File diff suppressed because one or more lines are too long

@ -0,0 +1,570 @@
58237 325611854 00238 00343 2011 04
P0
9781 9805 9811 9817 9821 9774
9840 9855 9846 9866 9866 9817
9883 9909 9910 9924 9924 9865
9942 9953 9938 9938 9961 9924
9939 9929 9908 9899 9956 9889
9904 9918 9904 9917 9926 9896
9902 9909 9895 9901 9928 9883
9903 9925 9912 9908 9932 9896
9915 9927 9912 9910 9937 9896
9911 9923 9919 9909 9932 9903
9905 9909 9891 9887 9922 9876
9882 9886 9855 9862 9898 9836
9872 9884 9874 9871 9891 9856
9891 9909 9887 9874 9919 9865
9862 9853 9828 9842 9882 9815
9858 9870 9866 9873 9888 9842
9892 9914 9925 9918 9936 9873
9903 9904 9895 9880 9926 9874
9861 9851 9828 9827 9883 9813
9822 9825 9812 9816 9835 9799
9822 9832 9822 9825 9844 9808
9823 9832 9825 9817 9843 9805
9824 9836 9819 9817 9843 9801
9826 9849 9862 9889 9889 9817
9896 9920 9895 9898 9925 9881
9899 9894 9874 9875 9917 9862
9880 9885 9869 9875 9895 9855
9898 9914 9896 9876 9925 9869
9862 9840 9788 9773 9884 9763
9774 9769 9750 9755 9786 9737=
T0
0123 0110 0116 0115 0125 0108
0113 0116 0127 0119 0128 0110
0108 0102 0125 0114 0130 0098
0110 0107 0136 0122 0146 0100
0107 0111 0147 0118 0151 0102
0094 0100 0159 0119 0163 0077
0111 0114 0123 0125 0134 0110
0122 0120 0179 0150 0191 0113
0114 0107 0178 0159 0185 0091
0134 0128 0141 0131 0160 0126
0123 0117 0142 0135 0145 0116
0125 0125 0221 0179 0233 0118
0147 0143 0182 0171 0186 0138
0154 0131 0145 0132 0171 0128
0125 0124 0234 0194 0246 0115
0167 0169 0243 0203 0248 0158
0147 0154 0215 0177 0227 0132
0150 0147 0159 0153 0177 0144
0135 0136 0208 0168 0214 0126
0161 0155 0158 0153 0168 0148
0151 0156 0168 0154 0173 0150
0151 0152 0200 0188 0209 0148
0171 0164 0177 0171 0188 0152
0155 0135 0142 0129 0171 0128
0128 0128 0175 0155 0193 0126
0142 0140 0172 0163 0186 0129
0145 0149 0241 0204 0248 0135
0155 0154 0229 0201 0242 0143
0146 0200 0305 0268 0315 0143
0209 0221 0342 0283 0360 0190=
I=
E0
136 130 135 136
134 137 141 136
118 124 129 124
126 113 095 095
109 108 087 091
094 104 119 134
132 135 143 143
142 140 113 112
112 111 112 110
124 126 156 145
137 137 139 138
142 145 136 152
154 153 175 168
173 122 130 129
133 137 147 155
167 158 091 121
130 133 131 101
119 135 134 127
138 142 138 153
154 165 178 172
172 177 182 171
172 173 189 169
185 185 188 179
174 150 155 149
148 148 150 137
147 142 137 141
152 154 153 156
157 163 131 127
140 143 140 123
138 138 151 181=
U0
95 99 99 %% 89
%% %% 96 98 93
91 %% 89 92 81
96 88 61 67 57
85 82 52 66 47
80 85 66 96 61
%% %% %% 99 96
%% %% 55 66 47
83 86 55 61 53
81 85 97 96 61
96 %% 86 89 84
98 %% 51 74 47
92 94 84 86 74
99 81 79 85 67
92 95 51 69 43
88 82 30 51 28
78 76 51 50 39
70 81 74 73 50
89 91 56 80 53
84 94 99 99 80
%% %% 95 98 89
%% %% 81 78 69
95 99 93 92 77
99 97 96 %% 89
%% %% 75 78 66
91 89 70 76 66
92 91 51 65 44
89 93 47 54 40
84 61 32 35 25
56 52 28 47 23=
N=
H=
C=
VB
07644 07742 11315 06467 02899 03908 04380 05558 06145 08594 02549 01081 02646 00443 00299 00861 02512 02698 02414 00855 00591 00779 01401 00541 00211 1055
00319 00832 00293 01320 00621 00151 00190 00263 01242 00388 00353 00216 02794 03098 03459 04142 03370 05284 04187 03952 03814 02399 02917 03025 00103 0621
01744 02308 02185 02652 04193 03796 01727 00346 00737 00513 00357 00219 00165 02326 03101 03467 04712 03356 04436 01401 01255 04529 04337 04072 00099 0750
05281 07758 03156 04062 04012 03848 06496 13036 16941 07509 07561 07258 07688 08345 08238 07835 12840 19134 21465 26198 25528 21758 20350 21509 02976 2340
19996 22005 23206 19900 28350 24828 30000 21480 24972 19573 26839 19485 18013 19732 20756 25133 19922 18531 20085 19414 18894 17891 18184 16908 15689 0923
16776 13832 12766 09968 12052 10928 09841 09233 08971 07420 06557 09251 10198 09215 08186 07167 08030 07684 09965 08393 07971 05379 02263 01196 00957 1950
00541 00287 00461 00185 00171 00121 00064 00086 00065 00138 00121 00103 00089 00141 00553 00096 00130 00230 00426 09078 09773 04435 03486 01038 00062 0503
13287 05174 01543 00168 00106 00104 00116 00178 00203 04110 07611 00840 23480 27158 13547 15148 21199 20964 28271 27105 30000 18531 17354 14908 00079 0217
16056 12459 13607 15417 17706 15291 13233 13567 09126 07650 11952 12853 11935 12798 11976 11465 11195 10648 10900 11128 12319 12301 13372 14381 07526 0548
13446 12425 09632 08152 07877 08943 08003 10178 09469 08573 09701 09378 07046 06891 04499 04427 02384 01681 02621 01420 01663 02043 02281 02090 01291 1609
01619 02022 01474 02211 01570 02547 01426 01639 01301 00911 00136 00889 00145 00881 01296 02328 03832 04849 05022 04403 04520 04562 03787 03819 00122 0850
03038 02152 01798 01478 01318 01151 00631 00176 00445 00207 01193 00672 03658 06532 08685 11216 18886 23008 22237 20991 13128 11396 09746 08967 00078 0623
05634 04443 04214 04917 05078 03966 03888 04906 03786 04395 04881 03802 07181 04296 05513 05062 04375 04243 04270 04584 03929 04450 04794 03947 03215 1940
03143 02792 02080 00759 02648 00082 01328 12858 10220 08898 08296 07315 04004 04759 05333 05930 09859 07617 07059 07441 07599 07866 07471 03643 00082 0153
06504 07386 07310 05898 04944 04583 04431 04797 03402 05711 05855 03834 06934 09796 10132 09769 11498 13838 18184 24526 11238 09115 09556 09230 02856 0424
07945 06858 06728 05762 05909 04401 05768 06407 06335 04565 08360 09829 06207 09588 09474 11320 13310 14051 13425 12740 13313 12682 13000 09624 03965 0621
07584 11920 12288 11682 12376 13414 11455 11922 11634 11972 13557 14407 11988 12567 11453 09504 09624 09622 09482 09249 10521 10539 09661 09774 04570 2019
10125 10005 10050 09947 10710 11967 10959 11897 11060 12627 10873 10207 09977 10736 09128 09564 08794 08633 09435 09778 03969 06921 08175 08616 03289 1657
07763 07991 07251 06953 06957 06806 07302 06565 05594 06101 06368 04569 06125 07086 07679 06750 09718 15208 08583 13925 13107 13783 11871 11960 03791 0745
11294 09746 09192 09302 09293 07988 08715 07960 06602 05298 04264 04109 00539 00757 00930 00871 02030 00589 01165 01604 02164 02767 02495 01498 00233 0947
01735 00118 00084 00123 00089 00157 00532 00139 01746 00079 00121 00534 05626 03578 03425 01879 02877 01680 02308 00909 01008 01725 00989 03466 00079 0600
03673 00670 00303 00100 00143 00088 00091 00094 00121 00092 02539 01551 01667 02126 02933 02508 03151 04111 07028 04758 05655 06759 05444 06758 00084 0624
04575 03181 02344 02587 02235 02339 03101 01293 01521 02387 02377 00324 00481 01203 01439 04729 03866 02218 03411 02599 02735 03176 04706 03909 00156 0833
03950 00532 00633 00249 01424 01276 01461 02769 01735 01040 03479 04997 06958 03115 04647 01927 14737 11519 07906 15524 17806 05128 13023 00181 00128 0034
01573 19579 18011 02138 03696 02465 11317 08956 02569 00178 00883 00973 00655 12489 19401 21400 25530 19365 19366 20855 16931 10173 08371 08176 00164 0619
08715 10630 06150 05903 06208 07188 04649 02892 03884 05460 05719 05752 06975 07891 06755 06728 06826 06790 06783 06927 06433 06758 05938 04075 02565 0415
05417 05360 04382 03344 03633 03447 03397 04061 06901 08545 08201 11057 13565 12692 22946 15697 17910 23707 24157 23203 25083 17381 16938 17104 02950 0235
13245 13045 10652 09152 09896 08118 02304 06292 06693 07622 05769 07610 11361 10660 12080 14060 24892 25508 28570 25164 26510 20361 13369 16027 02005 0312
13593 14088 14499 13575 18646 19055 14571 19154 23918 25429 22545 28328 21267 21893 30000 19578 24812 23475 24489 23751 24047 23463 27950 26801 11727 2230
24970 28361 25557 22137 18197 22547 17159 18235 25248 27731 21961 24667 20651 22280 22068 30000 25358 24283 25010 26946 27652 21577 19562 03541 03049 1945=
R2
0021 0089 0110
0048 0020 0068
0070 0004 0074
0000 0000 0000
0000 0000 0000
0000 0023 0023
0270 0067 0337
0000 0000 0000
0000 0000 0000
0000 0007 0007
0010 0004 0014
0000 0000 0000
0000 0000 0000
0002 0000 0002
0000 0000 0000
0000 0000 0000
0000 0000 0000
0000 0000 0000
0000 0000 0000
0000 0175 0175
0001 0028 0029
0004 0000 0004
0000 0012 0012
0243 0135 0378
0003 0000 0003
0000 0000 0000
0000 0000 0000
0000 0000 0000
0000 0000 0000
0000 0000 0000=
W0
(10,60,)60 0800 1155'1307 1320'1336 1825'1937 1942'1959 2000,
10,42 0927 0930'1000 1134;236'1606 1615'1646 1729'
1758 1802'1945 2000,50 1059 1103'1943 1946,.
(60,42;121,50,10,)42 0800 0856,10,60 0854 0857'1119 1319,.
(10,60,42;112,50,)60 0800 0855,42 0803 0924,50 0856 0859,10,.
(10,)10,.
.
(10,)60 1712 2000,10,.
(60,10,42;067,)60 0800 1121'1151 1722,42 0800 1033'
1051 1514,10,50 1115 1128'1224 1226,.
(10,60,42;080,)10,42 0806 0815,.
.
(10,)10,60 1029 1148'1222 1430,.
(10,60,42,)42 0800 0957;125,10,60 0814 0850'0906 0925'1234,
50 0851 0852'0919 0921,.
(10,42;094,)42 0800 0814,10,.
(10,)10,60 0905 0931'0950 1016'1226 1333'1401 1439'1527 1535'
1559 1603,.
(10,60,42;082,)60 0800 0826'0900,10,.
(10,)10,.
(10,60,)10,.
.
(60,)60 0856 0900'1008 1011,.
(10,)10,60 1949 1951,.
(10,)10,60 0826 1443'1622 1650'1914 1917,.
(10,42;080,)42 0800 0810'1847 1851,10,60 1311 1431'1447 1727'
1746 1828'1846 1854'1910 1912,.
(10,60,42;085,50,)10,.
(10,60,42,)60 0800 0854'0929 0938'1020'1741 1810,
42 0802 0941;174,50 0907,10,.
(10,60,42;130,50,)60 0800 1709'1734 1822,10,42 1923 2000,.
(42;168,60,50,10,)60 0800 0829,10,42 0811 0844'0905 0915,
50 0822,.
(10,)10,05,.
(10,).
(10,)10,.
.
.=
L0
=
028
024
025
015
021
014
029
023
024
011
007
025
008
017
026
024
039
017
028
010
006
006
009
017
012
013
024
023
051
051=
Z0=
G0=
F0
ESE010 PSW008 PSE025 SSE016
PSE015 SSW010 ESE009 SSE013
SSE012 PPS010 NNW006 WSW019
WSW005 ESE015 ESE011 NNW014
PNW012 PNW006 PPE009 PSE025
PPN013 PNW009 SSE021 PPS008
NNW007 PNW010 WNW015 PSW014
PNW009 PNW011 PPE031 PSE026
NNE021 NNW013 SSE016 ENE022
PPN017 PNW012 PPW016 PNW011
NNW010 PPC000 PSE013 PSE015
WNW009 PNW009 PPE024 ESE035
NNW010 WSW021 WSW015 NNE017
PPE017 PPE018 WNW013 WNW021
PNW012 PNW008 ESE019 PPE029
PNW017 NNW013 PPS024 PPE024
PNW007 PNW015 ENE048 PPE025
PNW021 PNW007 ESE023 PPE010
PNW015 PPE007 PPE041 ESE046
PPN009 ESE018 PPN006 ESE015
PPW012 ESE025 WSW010 SSW014
NNW012 PPE017 PPW016 PPE011
NNE016 PPE035 PNW012 ESE015
WNW011 PNE034 ENE005 WNW015
WSW014 WSW016 NNW008 ESE027
PSW007 ESE017 SSW017 PSE012
PNW014 PNW006 PNE027 PPE013
NNW016 WNW022 PPW022 SSE022
PNW015 PNW020 WNW034 PPW036
PNW020 PNW033 WNW022 PNE042=
041SSE 058ESE
037SSE 050SSE
027SSE 038PPS
043ENE 060ENE
034PPE 048PPE
032ESE 048ESE
030PNE 045ENE
056ENE 083ENE
029ENE 052PPE
027ENE 035NNW
024WNW 036PSE
047ESE 081ESE
037ESE 050ESE
041PNE 078PNE
053PPE 076PPE
031PNE 051SSE
077PPE 112PPE
025PPE 035ESE
052ESE 086ESE
041ESE 060ESE
032ESE 043ESE
029ESE 042SSE
060PPE 075ESE
035ENE 057PNW
042ENE 063ENE
030ESE 039ESE
043ESE 068PPE
039PPS 057SSE
044WNW 096PPW
057PNW 127PPN=
D0
0127 0126 0143 0126 0166 0115
0120 0123 0174 0126 0174 0117
0112 0111 0173 0119 0189 0105
0112 0127 0194 0115 0216 0098
0106 0122 0212 0101 0214 0100
0081 0132 0232 0130 0263 0062
0117 0121 0156 0133 0182 0117
0124 0138 0241 0122 0305 0116
0095 0122 0324 0143 0329 0074
0119 0126 0182 0132 0183 0119
0123 0124 0197 0137 0204 0119
0124 0148 0382 0169 0414 0113
0145 0155 0233 0163 0258 0130
0155 0127 0178 0130 0182 0119
0124 0168 0455 0197 0459 0097
0163 0174 0390 0181 0441 0151
0127 0205 0299 0173 0415 0114
0145 0163 0186 0150 0227 0141
0126 0185 0385 0179 0454 0116
0166 0171 0177 0161 0194 0159
0156 0179 0194 0163 0232 0154
0157 0173 0292 0183 0329 0152
0168 0167 0224 0172 0261 0162
0159 0139 0170 0138 0188 0137
0134 0140 0292 0151 0339 0132
0138 0156 0203 0159 0333 0128
0143 0172 0394 0180 0413 0125
0138 0173 0376 0176 0418 0128
0128 0262 0450 0233 0464 0124
0177 0235 0545 0264 0565 0150=
0136 0128 0146 0135
0128 0126 0150 0136
0121 0116 0152 0132
0121 0115 0165 0131
0116 0114 0168 0130
0100 0098 0190 0143
0125 0124 0146 0143
0129 0128 0209 0149
0118 0110 0215 0159
0134 0128 0158 0141
0130 0126 0166 0147
0133 0130 0274 0200
0159 0149 0205 0174
0159 0136 0159 0140
0133 0127 0308 0224
0181 0165 0287 0212
0158 0150 0265 0197
0163 0156 0179 0164
0146 0149 0312 0213
0180 0171 0179 0170
0162 0166 0188 0173
0162 0164 0218 0191
0173 0168 0204 0179
0167 0151 0168 0149
0141 0141 0202 0166
0149 0144 0207 0172
0152 0148 0272 0212
0160 0157 0245 0204
0155 0163 0341 0258
0196 0188 0369 0290=
0148 0140 0148 0145
0138 0134 0144 0145
0133 0126 0144 0143
0132 0123 0151 0145
0130 0123 0152 0149
0121 0108 0158 0152
0136 0130 0139 0148
0137 0132 0172 0167
0139 0121 0171 0169
0147 0137 0147 0149
0139 0134 0152 0154
0143 0134 0210 0212
0171 0156 0181 0180
0165 0150 0155 0151
0143 0133 0227 0232
0190 0172 0223 0222
0179 0157 0225 0209
0177 0164 0175 0174
0159 0151 0238 0222
0189 0176 0177 0176
0168 0165 0181 0179
0168 0165 0185 0194
0179 0172 0184 0184
0174 0162 0163 0160
0151 0148 0177 0178
0160 0151 0191 0180
0162 0152 0217 0224
0179 0162 0198 0216
0175 0159 0261 0264
0212 0188 0277 0292=
0151 0144 0147 0146
0140 0137 0142 0145
0137 0130 0141 0144
0134 0127 0144 0146
0133 0127 0145 0150
0128 0115 0146 0151
0138 0131 0136 0146
0138 0133 0159 0166
0143 0127 0155 0167
0149 0140 0145 0149
0141 0137 0146 0153
0144 0136 0184 0205
0173 0158 0171 0177
0166 0154 0153 0153
0145 0138 0195 0222
0189 0173 0199 0216
0183 0162 0205 0206
0180 0167 0172 0173
0162 0153 0208 0216
0190 0177 0175 0176
0169 0166 0176 0178
0169 0165 0176 0190
0179 0172 0177 0182
0174 0164 0160 0161
0154 0150 0168 0177
0162 0154 0179 0178
0165 0155 0196 0217
0183 0165 0185 0211
0180 0162 0227 0252
0213 0190 0241 0277=
0156 0150 0150 0150
0146 0142 0144 0148
0143 0137 0140 0146
0140 0134 0141 0148
0139 0134 0142 0150
0137 0126 0139 0150
0143 0136 0137 0145
0141 0138 0151 0163
0149 0136 0146 0163
0153 0145 0146 0150
0145 0141 0145 0152
0147 0142 0165 0193
0175 0162 0166 0174
0167 0159 0155 0156
0151 0145 0171 0207
0189 0176 0184 0205
0187 0170 0189 0200
0184 0172 0172 0174
0167 0160 0185 0207
0190 0180 0176 0177
0172 0169 0173 0177
0172 0168 0173 0186
0180 0174 0174 0181
0176 0169 0163 0165
0160 0156 0163 0176
0166 0159 0171 0176
0168 0161 0180 0206
0187 0172 0178 0202
0185 0170 0200 0234
0213 0195 0215 0256=
0159 0157 0155 0154
0153 0152 0151 0151
0151 0149 0148 0148
0148 0147 0146 0147
0147 0146 0146 0147
0147 0145 0144 0146
0147 0146 0145 0145
0146 0145 0146 0149
0150 0150 0148 0151
0152 0152 0151 0151
0151 0151 0150 0151
0151 0151 0151 0156
0160 0160 0159 0161
0162 0161 0160 0160
0159 0157 0158 0163
0166 0166 0167 0169
0170 0169 0168 0171
0171 0170 0169 0168
0168 0167 0167 0170
0172 0172 0171 0171
0171 0171 0170 0171
0171 0171 0170 0171
0173 0173 0173 0173
0173 0173 0172 0170
0169 0168 0167 0168
0169 0168 0168 0169
0169 0168 0169 0173
0175 0174 0174 0175
0176 0175 0175 0180
0183 0182 0182 0187=
K0
0154 0148 0159
0154 0149 0159
0153 0150 0157
0152 0151 0157
0150 0151 0157
0150 0151 0158
0149 0151 0158
0148 0151 0156
0148 0151 0157
0149 0151 0157
0150 0151 0157
0150 0151 0158
0151 0151 0158
0154 0151 0159
0155 0152 0159
0156 0152 0159
0158 0153 0159
0161 0154 0160
0162 0154 0160
0163 0155 0160
0164 0156 0160
0165 0157 0160
0166 0158 0160
0167 0158 0161
0168 0159 0160
0167 0161 0161
0167 0161 0161
0167 0162 0161
0169 0162 0162
0170 0162 0162=
A=
S0
000
000
000
000
000
013
000
031
012
000
000
096
000
000
099
016
033
000
047
000
000
002
000
000
005
005
081
008
121
080=
??????

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

2243
nmc_met_io/read_a.py Normal file

File diff suppressed because one or more lines are too long

2244
read_a.py Normal file

File diff suppressed because one or more lines are too long