2023-12-31 11:58:38 -07:00
2023-12-31 11:58:38 -07:00
2023-12-31 11:58:38 -07:00
2022-03-06 09:30:38 +00:00
2018-02-04 12:01:16 +00:00
2020-12-27 10:41:58 +00:00
2020-01-30 11:02:27 +00:00
2023-01-22 09:48:02 +00:00
2023-01-22 09:48:02 +00:00
2023-12-31 11:58:38 -07:00

The Session data

CSV and JSON files of data from The Session:

I'll try to update the files once a week.

If anyone wants to convert the data to other formats, feel free to fork the project and send me a pull request.

Languages
CSV 100%