Bugfix: material SSS presets now copy correctly to the displayed

material (in case it has nodes)
This commit is contained in:
Ton Roosendaal 2010-12-20 13:03:03 +00:00
parent 6b1258f5b8
commit 291a66d212
10 changed files with 20 additions and 20 deletions

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 11.605, 3.884, 1.754
bpy.context.active_object.active_material.subsurface_scattering.color = 0.430, 0.210, 0.168
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 11.605, 3.884, 1.754
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.430, 0.210, 0.168

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 9.436, 3.348, 1.790
bpy.context.active_object.active_material.subsurface_scattering.color = 0.439, 0.216, 0.141
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 9.436, 3.348, 1.790
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.439, 0.216, 0.141

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 15.028, 4.664, 2.541
bpy.context.active_object.active_material.subsurface_scattering.color = 0.987, 0.943, 0.827
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 15.028, 4.664, 2.541
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.987, 0.943, 0.827

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 4.762, 0.575, 0.394
bpy.context.active_object.active_material.subsurface_scattering.color = 0.222, 0.008, 0.002
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 4.762, 0.575, 0.394
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.222, 0.008, 0.002

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 8.509, 5.566, 3.951
bpy.context.active_object.active_material.subsurface_scattering.color = 0.925, 0.905, 0.884
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 8.509, 5.566, 3.951
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.925, 0.905, 0.884

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 14.266, 7.228, 2.036
bpy.context.active_object.active_material.subsurface_scattering.color = 0.855, 0.740, 0.292
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 14.266, 7.228, 2.036
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.855, 0.740, 0.292

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 18.424, 10.443, 3.502
bpy.context.active_object.active_material.subsurface_scattering.color = 0.889, 0.888, 0.796
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 18.424, 10.443, 3.502
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.889, 0.888, 0.796

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 3.673, 1.367, 0.683
bpy.context.active_object.active_material.subsurface_scattering.color = 0.574, 0.313, 0.174
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 3.673, 1.367, 0.683
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.574, 0.313, 0.174

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 4.821, 1.694, 1.090
bpy.context.active_object.active_material.subsurface_scattering.color = 0.749, 0.571, 0.467
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 4.821, 1.694, 1.090
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.749, 0.571, 0.467

@ -1,3 +1,3 @@
import bpy
bpy.context.active_object.active_material.subsurface_scattering.radius = 10.899, 6.575, 2.508
bpy.context.active_object.active_material.subsurface_scattering.color = 0.947, 0.931, 0.852
bpy.context.active_object.active_node_material.subsurface_scattering.radius = 10.899, 6.575, 2.508
bpy.context.active_object.active_node_material.subsurface_scattering.color = 0.947, 0.931, 0.852