mirror of
https://github.com/adactio/TheSession-data
synced 2024-12-23 08:26:14 +00:00
266 KiB
266 KiB
1 | name | tune_id | tunebooks |
---|---|---|---|
2 | Drowsy Maggie | 27 | 5674 |
3 | Kesh, The | 55 | 5262 |
4 | Cooley's | 1 | 4559 |
5 | Butterfly, The | 10 | 4493 |
6 | Morrison's | 71 | 4102 |
7 | Silver Spear, The | 182 | 3465 |
8 | Maid Behind The Bar, The | 64 | 3323 |
9 | Banshee, The | 8 | 3209 |
10 | Banish Misfortune | 9 | 3143 |
11 | Out On The Ocean | 108 | 2927 |
12 | Wind That Shakes The Barley, The | 116 | 2841 |
13 | Tam Lin | 248 | 2726 |
14 | Musical Priest, The | 73 | 2524 |
15 | Connaughtman's Rambles, The | 19 | 2507 |
16 | Rights Of Man, The | 83 | 2479 |
17 | Harvest Home, The | 49 | 2380 |
18 | King Of The Fairies | 475 | 2379 |
19 | Blarney Pilgrim, The | 5 | 2357 |
20 | Kid On The Mountain, The | 52 | 2330 |
21 | Gravel Walks, The | 42 | 2301 |
22 | Mason's Apron, The | 74 | 2243 |
23 | Sally Gardens, The | 98 | 2155 |
24 | Swallowtail, The | 106 | 2146 |
25 | Lilting Banshee, The | 60 | 2026 |
26 | Lark In The Morning, The | 62 | 2021 |
27 | Mountain Road, The | 68 | 2006 |
28 | Sí Beag Sí Mór | 449 | 1995 |
29 | Saint Anne's | 103 | 1984 |
30 | Boys Of Bluehill, The | 651 | 1886 |
31 | Cliffs Of Moher, The | 12 | 1865 |
32 | Calliope House | 15 | 1861 |
33 | Star Of Munster, The | 197 | 1842 |
34 | Cup Of Tea, The | 20 | 1812 |
35 | Merry Blacksmith, The | 72 | 1796 |
36 | Morning Dew, The | 69 | 1792 |
37 | Congress, The | 208 | 1792 |
38 | Bucks Of Oranmore, The | 2 | 1763 |
39 | Toss The Feathers | 113 | 1762 |
40 | Off To California | 30 | 1744 |
41 | Tripping Up The Stairs | 111 | 1743 |
42 | Irish Washerwoman, The | 92 | 1715 |
43 | Inisheer | 211 | 1676 |
44 | Wise Maid, The | 118 | 1640 |
45 | John Ryan's | 441 | 1585 |
46 | Miss McLeod's | 75 | 1581 |
47 | Pigeon On The Gate, The | 517 | 1558 |
48 | Road To Lisdoonvarna, The | 250 | 1528 |
49 | A Fig For A Kiss | 750 | 1509 |
50 | Blackthorn Stick, The | 702 | 1494 |
51 | My Darling Asleep | 76 | 1492 |
52 | Earl's Chair, The | 221 | 1410 |
53 | Little Beggarman, The | 566 | 1406 |
54 | Britches Full Of Stitches, The | 1075 | 1392 |
55 | Mist Covered Mountain, The | 256 | 1368 |
56 | Julia Delaney's | 589 | 1359 |
57 | Haste To The Wedding | 582 | 1355 |
58 | Rocky Road To Dublin, The | 593 | 1346 |
59 | Monaghan, The | 67 | 1343 |
60 | Merrily Kissed The Quaker | 70 | 1343 |
61 | Humours Of Tulla, The | 141 | 1333 |
62 | Jimmy Ward's | 793 | 1323 |
63 | Brenda Stubbert's | 727 | 1303 |
64 | Dusty Windowsills | 29 | 1297 |
65 | Foxhunters, The | 511 | 1277 |
66 | Farewell To Ireland | 33 | 1268 |
67 | Kerry, The | 39 | 1243 |
68 | Saddle The Pony | 307 | 1234 |
69 | Foxhunter's, The | 482 | 1233 |
70 | Ships Are Sailing, The | 543 | 1213 |
71 | Atholl Highlanders, The | 107 | 1208 |
72 | Otter's Holt, The | 636 | 1205 |
73 | Castle Kelly | 21 | 1186 |
74 | Jig Of Slurs, The | 35 | 1178 |
75 | Rakish Paddy | 86 | 1178 |
76 | Man Of The House, The | 222 | 1175 |
77 | Garrett Barry's | 544 | 1175 |
78 | Rose In The Heather, The | 447 | 1167 |
79 | MacLeod's Farewell | 518 | 1165 |
80 | Give Me Your Hand | 454 | 1160 |
81 | Dunmore Lasses, The | 462 | 1157 |
82 | Tarbolton, The | 560 | 1156 |
83 | Toss The Feathers | 138 | 1150 |
84 | I Buried My Wife And Danced On Her Grave | 381 | 1145 |
85 | Ashokan Farewell | 4997 | 1142 |
86 | Sligo Maid, The | 399 | 1137 |
87 | Teetotallers, The | 114 | 1127 |
88 | Rolling In The Ryegrass | 87 | 1120 |
89 | Donnybrook Fair | 26 | 1095 |
90 | Geese In The Bog, The | 43 | 1077 |
91 | Sporting Paddy | 430 | 1075 |
92 | Over The Moor To Maggie | 115 | 1072 |
93 | Rambling Pitchfork, The | 89 | 1062 |
94 | Glass Of Beer, The | 188 | 1048 |
95 | Swallow's Tail, The | 105 | 1045 |
96 | Maid Of Mount Kisco, The | 432 | 1045 |
97 | Concertina, The | 18 | 1027 |
98 | Tenpenny Bit, The | 109 | 1025 |
99 | Rolling Waves, The | 88 | 1020 |
100 | Ashplant, The | 726 | 1008 |
101 | Salamanca, The | 99 | 998 |
102 | Music For A Found Harmonium | 346 | 989 |
103 | Greig's Pipes | 605 | 985 |
104 | Jenny's Chickens | 756 | 983 |
105 | Humours Of Glendart, The | 45 | 978 |
106 | South Wind, The | 601 | 951 |
107 | Fermoy Lasses, The | 219 | 936 |
108 | Crested Hens | 562 | 936 |
109 | Fanny Power | 957 | 936 |
110 | Kerfunten, The | 139 | 927 |
111 | Humours Of Ballyloughlin, The | 210 | 927 |
112 | Frank's | 646 | 925 |
113 | Hag At The Churn, The | 829 | 921 |
114 | Tobin's Favourite | 308 | 915 |
115 | Star Of The County Down, The | 4320 | 914 |
116 | Flowers Of Edinburgh, The | 2549 | 913 |
117 | Sailor's Bonnet, The | 570 | 911 |
118 | Farewell To Whalley Range | 2410 | 908 |
119 | Rakes Of Kildare, The | 84 | 902 |
120 | Planxty Irwin | 790 | 898 |
121 | Whiskey Before Breakfast | 602 | 896 |
122 | Catharsis | 703 | 896 |
123 | Hector The Hero | 1292 | 896 |
124 | Father Kelly's | 791 | 894 |
125 | Spootiskerry | 857 | 891 |
126 | Drunken Landlady, The | 363 | 886 |
127 | High, The | 44 | 882 |
128 | Old Copperplate, The | 410 | 882 |
129 | Christmas Eve | 440 | 880 |
130 | Tar Road To Sligo, The | 151 | 875 |
131 | Roaring Barmaid, The | 91 | 872 |
132 | Road To Errogie, The | 5270 | 872 |
133 | Ballydesmond, The | 238 | 869 |
134 | Frost Is All Over, The | 448 | 862 |
135 | Sliabh Russell | 335 | 856 |
136 | Old Favourite, The | 56 | 843 |
137 | Gallagher's Frolics | 160 | 837 |
138 | Denis Murphy's | 357 | 837 |
139 | O'Keeffe's | 53 | 830 |
140 | MacArthur Road | 2221 | 826 |
141 | Pipe On The Hob, The | 81 | 817 |
142 | Battering Ram, The | 382 | 816 |
143 | Old Bush, The | 1499 | 814 |
144 | Willie Coleman's | 476 | 809 |
145 | An Phis Fhliuch | 879 | 802 |
146 | Maggie In The Woods | 291 | 791 |
147 | Boys Of Malin, The | 11 | 787 |
148 | Chief O'Neill's Favourite | 13 | 787 |
149 | Glen Of Aherlow, The | 496 | 786 |
150 | Trip To Durrow, The | 891 | 783 |
151 | Drops Of Brandy, The | 388 | 772 |
152 | Carolan's Concerto | 788 | 772 |
153 | Golden Keyboard, The | 36 | 769 |
154 | Abbey, The | 477 | 767 |
155 | Hardiman The Fiddler | 48 | 751 |
156 | Miss Monaghan | 471 | 748 |
157 | Reconciliation, The | 1977 | 746 |
158 | Josefin's | 1016 | 741 |
159 | Silver Spire, The | 240 | 740 |
160 | Dinkey's | 24 | 737 |
161 | Apples In Winter | 299 | 735 |
162 | Rakes Of Mallow, The | 85 | 724 |
163 | Home Ruler, The | 310 | 724 |
164 | Swinging On The Gate | 236 | 723 |
165 | Old Hag, You Have Killed Me | 1359 | 723 |
166 | Strayaway Child, The | 134 | 721 |
167 | Trip To Pakistan, The | 112 | 720 |
168 | Brian Boru's March | 271 | 720 |
169 | Snowy Path, The | 104 | 719 |
170 | Maids Of Mitchelstown, The | 120 | 719 |
171 | Bird In The Bush, The | 629 | 714 |
172 | Cat's Meow, The | 342 | 712 |
173 | Morning Star, The | 828 | 708 |
174 | Banks Of Lough Gowna, The | 775 | 707 |
175 | Frieze Breeches, The | 34 | 706 |
176 | Foggy Dew, The | 2516 | 705 |
177 | Road To Lisdoonvarna, The | 249 | 700 |
178 | My Love Is In America | 77 | 697 |
179 | Woman Of The House, The | 321 | 697 |
180 | Rolling Waves, The | 515 | 695 |
181 | Black Rogue, The | 1076 | 690 |
182 | George White's Favorite | 718 | 686 |
183 | Virginia, The | 812 | 682 |
184 | Carolan's Welcome | 1055 | 681 |
185 | Tommy Peoples' | 192 | 680 |
186 | Ships In Full Sail, The | 261 | 680 |
187 | Fairy Dance, The | 424 | 671 |
188 | Behind The Haystack | 358 | 670 |
189 | Soldier's Joy | 1356 | 667 |
190 | Bill Sullivan's | 481 | 662 |
191 | Scatter The Mud | 728 | 662 |
192 | Mug Of Brown Ale, The | 888 | 662 |
193 | Lucy Campbell | 1552 | 662 |
194 | Dr. Gilbert's | 129 | 660 |
195 | Lads Of Laois, The | 58 | 657 |
196 | Killavil, The | 667 | 657 |
197 | Cock And The Hen, The | 93 | 656 |
198 | Father O'Flynn | 1080 | 656 |
199 | Dick Gossip's | 408 | 653 |
200 | Coleraine, The | 17 | 649 |
201 | After The Battle Of Aughrim | 1308 | 645 |
202 | Castle, The | 273 | 644 |
203 | Leitrim Fancy, The | 467 | 641 |
204 | Flogging, The | 195 | 638 |
205 | Mouth Of The Tobique, The | 423 | 636 |
206 | Bonaparte Crossing The Rhine | 7 | 634 |
207 | Killarney Boys Of Pleasure, The | 733 | 634 |
208 | Green Mountain, The | 166 | 632 |
209 | Maudabawn Chapel | 302 | 632 |
210 | Smash The Windows | 101 | 631 |
211 | Star Above The Garter, The | 1398 | 630 |
212 | Cronin's | 478 | 628 |
213 | Moving Cloud, The | 1091 | 622 |
214 | Lochaber Badger, The | 5758 | 621 |
215 | Bag Of Spuds, The | 579 | 614 |
216 | Trip To Sligo, The | 397 | 612 |
217 | Hag With The Money, The | 351 | 610 |
218 | Beare Island | 696 | 603 |
219 | White Petticoat, The | 332 | 601 |
220 | Galway Rambler, The | 634 | 601 |
221 | Bank Of Ireland, The | 320 | 600 |
222 | Last Night's Fun | 63 | 599 |
223 | Hunter's House, The | 472 | 594 |
224 | Langstrom's Pony | 61 | 589 |
225 | Cook In The Kitchen, The | 808 | 581 |
226 | Devil's Dream, The | 259 | 579 |
227 | Speed The Plough | 901 | 579 |
228 | Dawning Of The Day, The | 1441 | 579 |
229 | Dark Island, The | 4906 | 577 |
230 | Coppers And Brass | 228 | 575 |
231 | Mooncoin, The | 206 | 573 |
232 | Green Fields Of Rossbeigh, The | 322 | 571 |
233 | Na Ceannabháin Bhána | 612 | 571 |
234 | Clumsy Lover, The | 16 | 570 |
235 | New Copperplate, The | 887 | 570 |
236 | Ballydesmond, The | 239 | 569 |
237 | Fred Finn's | 452 | 569 |
238 | Carraroe, The | 771 | 568 |
239 | Rolling In The Barrel | 500 | 567 |
240 | Green Groves Of Erin, The | 41 | 566 |
241 | Fisher's | 872 | 564 |
242 | Galway, The | 38 | 562 |
243 | Lord Mayo | 638 | 561 |
244 | Scholar, The | 94 | 560 |
245 | Longford Collector, The | 563 | 560 |
246 | Good Morning To Your Nightcap | 513 | 555 |
247 | Boyne Hunt, The | 142 | 554 |
248 | Master Crowley's | 281 | 552 |
249 | Sweeney's Buttermilk | 556 | 552 |
250 | Lanigan's Ball | 264 | 550 |
251 | Humours Of Tullycrine, The | 980 | 550 |
252 | Paddy Fahey's | 150 | 547 |
253 | Whelan's | 1447 | 545 |
254 | Dublin, The | 384 | 544 |
255 | Denis Murphy's | 159 | 543 |
256 | Tatter Jack Walsh | 1638 | 543 |
257 | Dingle Regatta, The | 23 | 542 |
258 | Gold Ring, The | 37 | 541 |
259 | Stan Chapman's | 324 | 540 |
260 | Boys Of The Lough, The | 343 | 540 |
261 | O'Sullivan's March | 2204 | 538 |
262 | Give Us A Drink Of Water | 635 | 537 |
263 | Roscommon, The | 637 | 535 |
264 | Belfast, The | 4 | 533 |
265 | Humours Of Whiskey, The | 46 | 531 |
266 | Maggie's Pancakes | 1316 | 527 |
267 | Martin Wynne's | 359 | 526 |
268 | Reel Of Rio, The | 575 | 525 |
269 | Kitty's Wedding | 869 | 522 |
270 | Come West Along The Road | 474 | 519 |
271 | Jackie Coleman's | 50 | 517 |
272 | Tuttle's | 528 | 516 |
273 | Broken Pledge, The | 1423 | 516 |
274 | Farrel O'Gara's | 234 | 515 |
275 | Paddy Ryan's Dream | 79 | 514 |
276 | Music In The Glen | 303 | 514 |
277 | Haunted House, The | 1098 | 512 |
278 | Paddy O'Rafferty | 741 | 510 |
279 | High Road To Linton, The | 1118 | 510 |
280 | Far From Home | 1164 | 510 |
281 | Hunter's Purse, The | 283 | 507 |
282 | Gander In The Pratie Hole, The | 401 | 507 |
283 | Splendid Isolation | 200 | 502 |
284 | Da New Rigged Ship | 880 | 502 |
285 | Drag Her Round The Road | 1148 | 498 |
286 | Lady Anne Montgomery | 59 | 496 |
287 | Devanny's Goat | 2881 | 496 |
288 | Crooked Road To Dublin, The | 227 | 493 |
289 | Jenny's Welcome To Charlie | 370 | 490 |
290 | Pressed For Time | 2589 | 490 |
291 | Niel Gow's Lament For His Second Wife | 1892 | 487 |
292 | Down The Broom | 514 | 483 |
293 | Plains Of Boyle, The | 652 | 483 |
294 | Arran Boat Song, The | 986 | 483 |
295 | Curlews, The | 174 | 482 |
296 | Jenny Dang The Weaver | 380 | 479 |
297 | Porthole Of The Kelp, The | 263 | 478 |
298 | Elizabeth Kelly's Delight | 953 | 478 |
299 | Midnight On The Water | 5020 | 477 |
300 | Blackberry Blossom, The | 1365 | 476 |
301 | Da Slockit Light | 1863 | 475 |
302 | Butlers Of Glen Avenue, The | 820 | 471 |
303 | Munster Buttermilk | 1077 | 471 |
304 | Farewell To Ireland | 4403 | 469 |
305 | Within A Mile Of Dublin | 125 | 468 |
306 | I'll Tell Me Ma | 2434 | 468 |
307 | Red-Haired Lass, The | 1716 | 467 |
308 | Walls Of Liscarrol, The | 232 | 466 |
309 | Rip The Calico | 719 | 465 |
310 | High Drive, The | 4428 | 465 |
311 | Primrose Lasses, The | 789 | 463 |
312 | Holly Bush, The | 1566 | 463 |
313 | Far Away | 187 | 462 |
314 | Providence, The | 376 | 462 |
315 | Trip To Athlone, The | 1301 | 462 |
316 | Bonnie Kate | 754 | 460 |
317 | Pull The Knife And Stick It Again | 398 | 459 |
318 | Farewell To Chernobyl | 767 | 459 |
319 | Monaghan Twig, The | 1070 | 458 |
320 | Ramnee Ceilidh | 2639 | 458 |
321 | Margaret's | 1678 | 457 |
322 | Kitty Lie Over | 948 | 456 |
323 | Sonny's | 5476 | 455 |
324 | Creel Of Turf, The | 537 | 450 |
325 | Spórt | 870 | 450 |
326 | Laurel Tree, The | 883 | 450 |
327 | Blackbird, The | 1104 | 450 |
328 | Off She Goes | 1133 | 448 |
329 | Jolly Tinker, The | 1754 | 448 |
330 | Seán Sa Cheo | 177 | 447 |
331 | Eavesdropper, The | 389 | 447 |
332 | Christy Barry's | 843 | 445 |
333 | Chicago, The | 840 | 444 |
334 | Tap Room, The | 711 | 443 |
335 | Carolan's Draught | 1421 | 443 |
336 | Martin Wynne's | 347 | 442 |
337 | Paddy Fahey's | 463 | 442 |
338 | Shoe The Donkey | 531 | 441 |
339 | Peeler's Jacket, The | 1343 | 441 |
340 | Reel Béatrice | 483 | 439 |
341 | New Mown Meadows, The | 2706 | 439 |
342 | Staten Island | 1285 | 437 |
343 | Contradiction, The | 196 | 435 |
344 | Drunken Sailor's, The | 553 | 434 |
345 | Pride Of Petravore, The | 82 | 433 |
346 | Tell Her I Am | 161 | 432 |
347 | Colonel Fraser | 1209 | 432 |
348 | Old Hag Of Galway, The | 976 | 431 |
349 | College Groves, The | 1272 | 431 |
350 | Jerry's Beaver Hat | 319 | 430 |
351 | Dowd's Favourite | 229 | 429 |
352 | Bag Of Potatoes, The | 391 | 429 |
353 | Ievan Polkka | 418 | 429 |
354 | Boys Of Ballisodare, The | 535 | 429 |
355 | King Of The Pipers | 54 | 428 |
356 | Miller's Maggot, The | 333 | 428 |
357 | Cameronian, The | 284 | 426 |
358 | Pachelbel's Frolics | 487 | 426 |
359 | Flowers Of Red Hill, The | 442 | 424 |
360 | Tom Billy's | 816 | 424 |
361 | Templehouse, The | 827 | 423 |
362 | Knotted Cord, The | 921 | 422 |
363 | Torn Jacket, The | 350 | 421 |
364 | Planxty Hewlett | 1468 | 421 |
365 | Humours Of Lissadell, The | 649 | 420 |
366 | Jump At The Sun | 736 | 420 |
367 | March Of The Kings Of Laois | 835 | 418 |
368 | Orphan, The | 217 | 417 |
369 | Eleanor Plunkett | 2575 | 417 |
370 | Lad O'Beirne's | 406 | 416 |
371 | Road To Glountane, The | 1615 | 415 |
372 | Guns Of The Magnificent Seven, The | 40 | 413 |
373 | Traveller, The | 143 | 412 |
374 | Spike Island Lasses, The | 737 | 410 |
375 | Health To The Ladies | 327 | 409 |
376 | Jack's The Lad | 1097 | 409 |
377 | Mayor Harrison's Fedora | 367 | 408 |
378 | Drummond Castle | 2540 | 408 |
379 | Skye Boat Song, The | 3690 | 407 |
380 | Donegal, The | 1621 | 406 |
381 | Patsy Geary's | 325 | 405 |
382 | Lonesome Boatman, The | 6195 | 405 |
383 | Mairi's Wedding | 706 | 404 |
384 | Rainy Day, The | 1807 | 404 |
385 | Belles Of Tipperary, The | 769 | 403 |
386 | Lark In The Morning, The | 1578 | 403 |
387 | Dinny Delaney's | 185 | 401 |
388 | Dever The Dancer | 148 | 400 |
389 | Lucy Farr's | 1307 | 400 |
390 | Liverpool, The | 1500 | 400 |
391 | Boys Of Ballisodare, The | 1340 | 398 |
392 | Merry Sisters, The | 165 | 397 |
393 | Rattlin' Bog, The | 583 | 397 |
394 | Jug Of Punch, The | 594 | 397 |
395 | Calum's Road | 3016 | 396 |
396 | Green Fields Of America, The | 695 | 394 |
397 | Barrowburn | 705 | 393 |
398 | Seamus Cooley's | 414 | 392 |
399 | Galtee Rangers, The | 724 | 392 |
400 | Wizard's Walk, The | 885 | 392 |
401 | Trip To Herve's, The | 1026 | 392 |
402 | Legacy, The | 2259 | 391 |
403 | Saint Patrick's Day | 385 | 389 |
404 | Tommy Peoples' | 1100 | 388 |
405 | O'Rourke's | 90 | 387 |
406 | Shaskeen, The | 615 | 387 |
407 | Pipe On The Hob, The | 1049 | 387 |
408 | Bunker Hill | 207 | 386 |
409 | Steampacket, The | 690 | 385 |
410 | Derry Air, The | 6867 | 385 |
411 | Stack Of Barley, The | 2224 | 383 |
412 | Floating Crowbar, The | 457 | 382 |
413 | Her Long Dark Hair Flowing Down Her Back | 1263 | 382 |
414 | Yellow Tinker, The | 1554 | 382 |
415 | Leaving Uist | 8085 | 382 |
416 | Skylark, The | 632 | 380 |
417 | Donegal Lass, The | 1497 | 380 |
418 | Mulqueen's | 66 | 379 |
419 | Redican's Mother | 378 | 379 |
420 | Last Pint, The | 223 | 378 |
421 | Peacock's Feathers, The | 663 | 378 |
422 | Dan Breen's | 999 | 378 |
423 | Comb Your Hair And Curl It | 1030 | 377 |
424 | Hare's Paw, The | 1462 | 377 |
425 | Famous Ballymote, The | 390 | 376 |
426 | Cordal, The | 864 | 376 |
427 | Devil In The Kitchen, The | 1746 | 376 |
428 | Sleepy Maggie | 787 | 375 |
429 | Poll Ha'Penny | 841 | 375 |
430 | Superfly | 9942 | 375 |
431 | Willafjord | 292 | 374 |
432 | Return From Fingal | 851 | 374 |
433 | Wandering Minstrel, The | 2025 | 374 |
434 | Eileen Curran | 132 | 373 |
435 | Nine Points Of Roguery, The | 429 | 373 |
436 | Boys Of The Town, The | 1035 | 373 |
437 | Heather Breeze, The | 411 | 372 |
438 | Big John McNeil | 1002 | 371 |
439 | Aaron's Key | 2266 | 371 |
440 | Dowd's No. 9 | 761 | 370 |
441 | She Moved Through The Fair | 4735 | 370 |
442 | Sleeping Tune, The | 7425 | 370 |
443 | Paddy's Trip To Scotland | 1303 | 368 |
444 | Eel In The Sink, The | 1446 | 368 |
445 | Seanamhac Tube Station | 280 | 367 |
446 | Hag At The Spinning Wheel, The | 2254 | 367 |
447 | Arthur Darley's | 417 | 365 |
448 | Da Full Rigged Ship | 878 | 364 |
449 | Jenny's Wedding | 1347 | 364 |
450 | This Is My Love, Do You Like Her? | 6 | 363 |
451 | Scotch Mary | 96 | 363 |
452 | Siobhan O'Donnell's | 729 | 363 |
453 | Maid On The Green, The | 1831 | 363 |
454 | Longford Tinker, The | 369 | 361 |
455 | Terry 'Cuz' Teehan's | 444 | 359 |
456 | Cherish The Ladies | 590 | 359 |
457 | Swaggering Jig, The | 661 | 359 |
458 | Duke Of Leinster, The | 1385 | 359 |
459 | Lady On The Island, The | 938 | 358 |
460 | Going To The Well For Water | 455 | 357 |
461 | Trim The Velvet | 1142 | 357 |
462 | Boil The Breakfast Early | 3 | 356 |
463 | Palmer's Gate | 1020 | 356 |
464 | Jean's | 255 | 355 |
465 | Green Fields Of Glentown, The | 671 | 355 |
466 | Lord Inchiquin | 991 | 355 |
467 | Sheehan's | 1178 | 355 |
468 | Mouse In The Kitchen | 6655 | 355 |
469 | Golden Eagle, The | 974 | 354 |
470 | Old Blackthorn, The | 720 | 353 |
471 | Amhrán Na Leabhar | 814 | 353 |
472 | McFadden's Handsome Daughter | 1581 | 353 |
473 | Molly Bán | 1637 | 353 |
474 | Helvic Head | 3110 | 351 |
475 | Paddy Fahey's | 532 | 350 |
476 | Ale Is Dear, The | 866 | 350 |
477 | Cock O' The North | 1218 | 350 |
478 | Lisnagun, The | 3842 | 350 |
479 | Farewell To Connaught | 981 | 346 |
480 | Sailor's Wife, The | 3140 | 346 |
481 | Andy Renwick's Ferret | 439 | 344 |
482 | Kiss The Maid Behind The Barrel | 676 | 344 |
483 | Three Sea Captains, The | 147 | 342 |
484 | Pinch Of Snuff, The | 591 | 341 |
485 | Spancil Hill | 1559 | 341 |
486 | Colliers', The | 2154 | 341 |
487 | Brian O'Lynn | 830 | 340 |
488 | Laird Of Drumblair, The | 170 | 339 |
489 | Tha Mi Sgith | 647 | 338 |
490 | Hag's Purse, The | 926 | 338 |
491 | Ar Éirinn Ní Neosfainn Cé Hí | 1039 | 338 |
492 | Down By The Sally Gardens | 1314 | 338 |
493 | Planxty George Brabazon | 1609 | 338 |
494 | Young Tom Ennis | 131 | 337 |
495 | Sixpenny Money | 387 | 336 |
496 | Farewell To Whiskey | 1529 | 336 |
497 | Condon's Frolics | 1244 | 335 |
498 | Wild Irishman, The | 1027 | 334 |
499 | Jenny Picking Cockles | 1357 | 334 |
500 | Brosna, The | 1414 | 334 |
501 | Caisleán An Óir | 2170 | 334 |
502 | Contentment Is Wealth | 1662 | 333 |
503 | Eddie Kelly's | 725 | 332 |
504 | Cuil Aodha, The | 825 | 332 |
505 | Gallowglass, The | 1369 | 332 |
506 | Hut On Staffin Island, The | 2067 | 332 |
507 | Sailor On The Rock, The | 765 | 331 |
508 | Sleep Soond Ida Mornin' | 1001 | 331 |
509 | Cape Breton Fiddlers' Society's Welcome To The Shetland Islands, The | 1048 | 331 |
510 | Chanter's Song | 2082 | 331 |
511 | Humours Of Ballyconnell, The | 1428 | 329 |
512 | Lark On The Strand, The | 1634 | 328 |
513 | Old Grey Goose, The | 241 | 326 |
514 | Crock Of Gold, The | 433 | 325 |
515 | Scotsman Over The Border, The | 548 | 325 |
516 | Girl Who Broke My Heart, The | 669 | 325 |
517 | Tailor's Twist, The | 996 | 325 |
518 | Ash Grove, The | 997 | 325 |
519 | Sonny Brogan's | 1185 | 324 |
520 | Tommy's Tarbukas | 140 | 323 |
521 | Palm Sunday | 770 | 323 |
522 | Pigtown Fling, The | 80 | 322 |
523 | Leslie's March | 987 | 322 |
524 | Crowley's | 759 | 321 |
525 | Alexander's | 666 | 320 |
526 | Strike The Gay Harp | 1216 | 320 |
527 | Kitty Goes A-Milking | 1647 | 319 |
528 | Nightingale, The | 1868 | 319 |
529 | Fraher's | 992 | 318 |
530 | Ger The Rigger | 1367 | 318 |
531 | Jenny Picking Cockles | 202 | 316 |
532 | Rathlin Island | 874 | 316 |
533 | Shetland Fiddler, The | 97 | 315 |
534 | Bunch Of Keys, The | 344 | 315 |
535 | Across The Black River | 5114 | 314 |
536 | Bang Your Frog On The Sofa | 371 | 312 |
537 | Farewell To Erin | 846 | 312 |
538 | Maids Of Ardagh, The | 466 | 311 |
539 | Shandon Bells | 1200 | 311 |
540 | Dawn, The | 167 | 309 |
541 | Scotland The Brave | 4960 | 309 |
542 | Limestone Rock, The | 1619 | 308 |
543 | Sean Reid's | 2249 | 308 |
544 | London Lasses, The | 2273 | 308 |
545 | Doon, The | 438 | 307 |
546 | Maid At The Well, The | 752 | 307 |
547 | Dogs Among The Bushes, The | 595 | 306 |
548 | Madame Bonaparte | 2344 | 306 |
549 | Luachrachán's, The | 1851 | 305 |
550 | McIntyre's Fancy | 819 | 304 |
551 | Malbay Shuffle, The | 1060 | 303 |
552 | Munster Cloak, The | 1126 | 303 |
553 | Autumn Child | 1336 | 303 |
554 | Muireann's | 1902 | 303 |
555 | Red Crow, The | 184 | 302 |
556 | Coen's Memories | 558 | 302 |
557 | Maids Of Castlebar, The | 1949 | 302 |
558 | Graf Spee, The | 581 | 301 |
559 | Harp And The Shamrock, The | 1802 | 301 |
560 | When Sick Is It Tea That You Want? | 427 | 299 |
561 | Limerick Lasses, The | 516 | 299 |
562 | Chloe's Passion | 1756 | 299 |
563 | Wren, The | 2828 | 299 |
564 | Love At The Endings | 990 | 297 |
565 | Garryowen | 1372 | 297 |
566 | Fisherman's Island, The | 181 | 296 |
567 | Fox On The Town, The | 341 | 296 |
568 | Moll Roe | 527 | 295 |
569 | Iníon Ní Scannláin | 540 | 295 |
570 | Spanish Lady | 1117 | 295 |
571 | Behind The Bush In The Garden | 1888 | 295 |
572 | Pórt Na BPúcaí | 1811 | 294 |
573 | Mother's Delight | 257 | 293 |
574 | Lilting Fisherman, The | 345 | 293 |
575 | Hills Of Glenorchy, The | 842 | 293 |
576 | Galway Girl, The | 8942 | 293 |
577 | Flax In Bloom, The | 748 | 292 |
578 | Hole In The Hedge, The | 755 | 291 |
579 | Man Of Aran | 973 | 291 |
580 | Trip To Windsor, The | 1074 | 291 |
581 | Sheep In The Boat, The | 2576 | 291 |
582 | Bill Harte's | 2788 | 291 |
583 | Wrong Foot Forward | 5411 | 291 |
584 | Anderson's | 1631 | 290 |
585 | Coleman's Cross | 1706 | 290 |
586 | Frailach | 445 | 289 |
587 | Mo Ghile Mear | 1612 | 289 |
588 | Mouse In The Mug, The | 362 | 288 |
589 | Ivy Leaf, The | 1112 | 288 |
590 | Sergeant Early's Dream | 1651 | 287 |
591 | Cuckoo's Nest, The | 2395 | 287 |
592 | Are You Ready Yet? | 121 | 286 |
593 | Tinker's Daughter, The | 353 | 286 |
594 | Andy De Jarlis' | 838 | 286 |
595 | Around The World For Sport | 1011 | 286 |
596 | Moon And The Seven Stars, The | 1857 | 286 |
597 | Rollicking Boys Of Tandragee, The | 1392 | 285 |
598 | Milliner's Daughter, The | 1409 | 284 |
599 | Carrickfergus | 4368 | 284 |
600 | Paddy Clancy's | 832 | 283 |
601 | Fair Wind, The | 936 | 283 |
602 | Lexie MacAskill | 1093 | 283 |
603 | Islay Rant | 1688 | 283 |
604 | A Punch In The Dark | 1918 | 283 |
605 | Blackbird, The | 4101 | 283 |
606 | Thunderhead | 732 | 282 |
607 | Sweetness Of Mary, The | 802 | 281 |
608 | Donald Blue | 1175 | 281 |
609 | Hundred Pipers | 1232 | 281 |
610 | Dance Of The Honeybees, The | 130 | 280 |
611 | Reel With The Birl, The | 189 | 280 |
612 | Maud Millar | 1177 | 280 |
613 | Mná Na HÉireann | 3890 | 280 |
