209 lines
11 KiB
JSON
Raw Permalink Normal View History

{
"manufacturer": "Alpaca",
"keyboard_name": "WFEclipse",
"bootloader": "stm32duino",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"console": true,
"extrakey": true,
"mousekey": true,
"nkro": true,
"rgb_matrix": true
},
"matrix_pins": {
"cols": ["C11", "C10", "A15", "A10", "A9", "A8", "C9", "C8", "C7", "C6", "B1", "B0", "C5", "C4", "A7", "A6"],
"rows": ["A0", "A1", "A2", "A3", "A4"]
},
"processor": "STM32F103",
"rgb_matrix": {
"animations": {
"band_sat": true,
"band_spiral_sat": true,
"band_spiral_val": true,
"band_val": true,
"breathing": true,
"cycle_all": true,
"cycle_left_right": true,
"cycle_up_down": true,
"gradient_left_right": true,
"gradient_up_down": true,
"hue_wave": true,
"pixel_fractal": true,
"solid_reactive_simple": true,
"solid_splash": true
},
"driver": "ws2812",
"layout": [
{"matrix": [4, 15], "x": 198, "y": 54, "flags": 1},
{"matrix": [4, 14], "x": 186, "y": 54, "flags": 1},
{"matrix": [4, 13], "x": 174, "y": 54, "flags": 1},
{"matrix": [4, 12], "x": 150, "y": 54, "flags": 1},
{"matrix": [4, 11], "x": 138, "y": 54, "flags": 1},
{"matrix": [4, 10], "x": 126, "y": 54, "flags": 1},
{"matrix": [4, 6], "x": 51, "y": 54, "flags": 1},
{"matrix": [4, 2], "x": 36, "y": 54, "flags": 1},
{"matrix": [4, 1], "x": 21, "y": 54, "flags": 1},
{"matrix": [4, 0], "x": 6, "y": 54, "flags": 1},
{"matrix": [3, 15], "x": 198, "y": 42, "flags": 1},
{"matrix": [3, 14], "x": 186, "y": 42, "flags": 1},
{"matrix": [3, 13], "x": 153, "y": 42, "flags": 1},
{"matrix": [3, 11], "x": 141, "y": 42, "flags": 1},
{"matrix": [3, 10], "x": 129, "y": 42, "flags": 1},
{"matrix": [3, 9], "x": 117, "y": 42, "flags": 1},
{"matrix": [3, 8], "x": 105, "y": 42, "flags": 1},
{"matrix": [3, 7], "x": 93, "y": 42, "flags": 1},
{"matrix": [3, 6], "x": 81, "y": 42, "flags": 1},
{"matrix": [3, 5], "x": 69, "y": 42, "flags": 1},
{"matrix": [3, 4], "x": 57, "y": 42, "flags": 1},
{"matrix": [3, 3], "x": 45, "y": 42, "flags": 1},
{"matrix": [3, 2], "x": 33, "y": 42, "flags": 1},
{"matrix": [3, 0], "x": 6, "y": 42, "flags": 1},
{"matrix": [2, 15], "x": 198, "y": 30, "flags": 1},
{"matrix": [2, 14], "x": 186, "y": 30, "flags": 1},
{"matrix": [2, 13], "x": 159, "y": 30, "flags": 1},
{"matrix": [2, 11], "x": 147, "y": 30, "flags": 1},
{"matrix": [2, 10], "x": 135, "y": 30, "flags": 1},
{"matrix": [2, 9], "x": 123, "y": 30, "flags": 1},
{"matrix": [2, 8], "x": 111, "y": 30, "flags": 1},
{"matrix": [2, 7], "x": 99, "y": 30, "flags": 1},
{"matrix": [2, 6], "x": 87, "y": 30, "flags": 1},
{"matrix": [2, 5], "x": 75, "y": 30, "flags": 1},
{"matrix": [2, 4], "x": 63, "y": 30, "flags": 1},
{"matrix": [2, 3], "x": 51, "y": 30, "flags": 1},
{"matrix": [2, 2], "x": 39, "y": 30, "flags": 1},
{"matrix": [2, 1], "x": 27, "y": 30, "flags": 1},
{"matrix": [2, 0], "x": 6, "y": 30, "flags": 1},
{"matrix": [1, 15], "x": 198, "y": 18, "flags": 1},
{"matrix": [1, 14], "x": 186, "y": 18, "flags": 1},
{"matrix": [1, 13], "x": 168, "y": 18, "flags": 1},
{"matrix": [1, 12], "x": 156, "y": 18, "flags": 1},
{"matrix": [1, 11], "x": 144, "y": 18, "flags": 1},
{"matrix": [1, 10], "x": 132, "y": 18, "flags": 1},
{"matrix": [1, 9], "x": 120, "y": 18, "flags": 1},
{"matrix": [1, 8], "x": 108, "y": 18, "flags": 1},
{"matrix": [1, 7], "x": 96, "y": 18, "flags": 1},
{"matrix": [1, 6], "x": 84, "y": 18, "flags": 1},
{"matrix": [1, 5], "x": 72, "y": 18, "flags": 1},
{"matrix": [1, 4], "x": 60, "y": 18, "flags": 1},
{"matrix": [1, 3], "x": 48, "y": 18, "flags": 1},
{"matrix": [1, 2], "x": 36, "y": 18, "flags": 1},
{"matrix": [1, 1], "x": 24, "y": 18, "flags": 1},
{"matrix": [1, 0], "x": 6, "y": 18, "flags": 1},
{"matrix": [0, 15], "x": 198, "y": 6, "flags": 1},
{"matrix": [0, 14], "x": 186, "y": 6, "flags": 1},
{"matrix": [0, 13], "x": 162, "y": 6, "flags": 1},
{"matrix": [0, 12], "x": 150, "y": 6, "flags": 1},
{"matrix": [0, 11], "x": 138, "y": 6, "flags": 1},
{"matrix": [0, 10], "x": 126, "y": 6, "flags": 1},
{"matrix": [0, 9], "x": 114, "y": 6, "flags": 1},
{"matrix": [0, 8], "x": 102, "y": 6, "flags": 1},
{"matrix": [0, 7], "x": 90, "y": 6, "flags": 1},
{"matrix": [0, 6], "x": 78, "y": 6, "flags": 1},
{"matrix": [0, 5], "x": 66, "y": 6, "flags": 1},
{"matrix": [0, 4], "x": 54, "y": 6, "flags": 1},
{"matrix": [0, 3], "x": 42, "y": 6, "flags": 1},
{"matrix": [0, 2], "x": 30, "y": 6, "flags": 1},
{"matrix": [0, 1], "x": 18, "y": 6, "flags": 1},
{"matrix": [0, 0], "x": 6, "y": 6, "flags": 1},
{"x": 125, "y": 1, "flags": 4},
{"x": 125, "y": 2, "flags": 4},
{"x": 125, "y": 3, "flags": 4},
{"x": 125, "y": 4, "flags": 4},
{"x": 125, "y": 5, "flags": 4},
{"x": 125, "y": 6, "flags": 4},
{"x": 125, "y": 7, "flags": 4},
{"x": 125, "y": 8, "flags": 4},
{"x": 125, "y": 9, "flags": 4},
{"x": 125, "y": 10, "flags": 4},
{"x": 125, "y": 11, "flags": 4},
{"x": 125, "y": 12, "flags": 4}
],
"max_brightness": 50
},
"usb": {
"device_version": "1.0.4",
"pid": "0x0038",
"vid": "0x308F"
},
"ws2812": {
"pin": "B8"
},
"layouts": {
"LAYOUT": {
"layout": [
{"label": "ESC", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "1", "matrix": [0, 1], "x": 1, "y": 0},
{"label": "2", "matrix": [0, 2], "x": 2, "y": 0},
{"label": "3", "matrix": [0, 3], "x": 3, "y": 0},
{"label": "4", "matrix": [0, 4], "x": 4, "y": 0},
{"label": "5", "matrix": [0, 5], "x": 5, "y": 0},
{"label": "6", "matrix": [0, 6], "x": 6, "y": 0},
{"label": "7", "matrix": [0, 7], "x": 7, "y": 0},
{"label": "8", "matrix": [0, 8], "x": 8, "y": 0},
{"label": "9", "matrix": [0, 9], "x": 9, "y": 0},
{"label": "0", "matrix": [0, 10], "x": 10, "y": 0},
{"label": "MINS", "matrix": [0, 11], "x": 11, "y": 0},
{"label": "EQL", "matrix": [0, 12], "x": 12, "y": 0},
{"label": "BSPC", "matrix": [0, 13], "x": 13, "y": 0},
{"label": "DEL", "matrix": [0, 14], "x": 15, "y": 0},
{"label": "INS", "matrix": [0, 15], "x": 16, "y": 0},
{"label": "TAB", "matrix": [1, 0], "x": 0, "y": 1},
{"label": "Q", "matrix": [1, 1], "x": 1.5, "y": 1},
{"label": "W", "matrix": [1, 2], "x": 2.5, "y": 1},
{"label": "E", "matrix": [1, 3], "x": 3.5, "y": 1},
{"label": "R", "matrix": [1, 4], "x": 4.5, "y": 1},
{"label": "T", "matrix": [1, 5], "x": 5.5, "y": 1},
{"label": "Y", "matrix": [1, 6], "x": 6.5, "y": 1},
{"label": "U", "matrix": [1, 7], "x": 7.5, "y": 1},
{"label": "I", "matrix": [1, 8], "x": 8.5, "y": 1},
{"label": "O", "matrix": [1, 9], "x": 9.5, "y": 1},
{"label": "P", "matrix": [1, 10], "x": 10.5, "y": 1},
{"label": "LBRC", "matrix": [1, 11], "x": 11.5, "y": 1},
{"label": "RBRC", "matrix": [1, 12], "x": 12.5, "y": 1},
{"label": "BSLS", "matrix": [1, 13], "x": 13.5, "y": 1},
{"label": "HOME", "matrix": [1, 14], "x": 15, "y": 1},
{"label": "PGUP", "matrix": [1, 15], "x": 16, "y": 1},
{"label": "CAPS", "matrix": [2, 0], "x": 0, "y": 2},
{"label": "A", "matrix": [2, 1], "x": 1.75, "y": 2},
{"label": "S", "matrix": [2, 2], "x": 2.75, "y": 2},
{"label": "D", "matrix": [2, 3], "x": 3.75, "y": 2},
{"label": "F", "matrix": [2, 4], "x": 4.75, "y": 2},
{"label": "G", "matrix": [2, 5], "x": 5.75, "y": 2},
{"label": "H", "matrix": [2, 6], "x": 6.75, "y": 2},
{"label": "J", "matrix": [2, 7], "x": 7.75, "y": 2},
{"label": "K", "matrix": [2, 8], "x": 8.75, "y": 2},
{"label": "L", "matrix": [2, 9], "x": 9.75, "y": 2},
{"label": "SCLN", "matrix": [2, 10], "x": 10.75, "y": 2},
{"label": "QUOT", "matrix": [2, 11], "x": 11.75, "y": 2},
{"label": "ENT", "matrix": [2, 13], "x": 12.75, "y": 2},
{"label": "END", "matrix": [2, 14], "x": 15, "y": 2},
{"label": "PGDN", "matrix": [2, 15], "x": 16, "y": 2},
{"label": "LSFT", "matrix": [3, 0], "x": 0, "y": 3},
{"label": "Z", "matrix": [3, 2], "x": 2.25, "y": 3},
{"label": "X", "matrix": [3, 3], "x": 3.25, "y": 3},
{"label": "C", "matrix": [3, 4], "x": 4.25, "y": 3},
{"label": "V", "matrix": [3, 5], "x": 5.25, "y": 3},
{"label": "B", "matrix": [3, 6], "x": 6.25, "y": 3},
{"label": "N", "matrix": [3, 7], "x": 7.25, "y": 3},
{"label": "M", "matrix": [3, 8], "x": 8.25, "y": 3},
{"label": "COMM", "matrix": [3, 9], "x": 9.25, "y": 3},
{"label": "DOT", "matrix": [3, 10], "x": 10.25, "y": 3},
{"label": "SLSH", "matrix": [3, 11], "x": 11.25, "y": 3},
{"label": "RSFT", "matrix": [3, 13], "x": 12.25, "y": 3},
{"label": "UP", "matrix": [3, 14], "x": 15, "y": 3},
{"label": "MO(1)", "matrix": [3, 15], "x": 16, "y": 3},
{"label": "LCTL", "matrix": [4, 0], "x": 0, "y": 4},
{"label": "LGUI", "matrix": [4, 1], "x": 1.25, "y": 4},
{"label": "LALT", "matrix": [4, 2], "x": 2.5, "y": 4},
{"label": "SPC", "matrix": [4, 6], "x": 3.75, "y": 4},
{"label": "RALT", "matrix": [4, 10], "x": 10, "y": 4},
{"label": "RGUI", "matrix": [4, 11], "x": 11, "y": 4},
{"label": "RCTL", "matrix": [4, 12], "x": 12, "y": 4},
{"label": "LEFT", "matrix": [4, 13], "x": 14, "y": 4},
{"label": "DOWN", "matrix": [4, 14], "x": 15, "y": 4},
{"label": "RGHT", "matrix": [4, 15], "x": 16, "y": 4}
]
}
}
}